Annual Conventions
Year | Date | Location | Recap and Photos |
---|---|---|---|
2024 | March 22-24 | St. Louis, MO, St. Louis Stamp Expo | Link |
2023 | January 20-22 | Sarasota, FL, Sarasota National Stamp Exhibition | Link |
2022 | September 2-4 | Baltimore, MD, BALPEX | Link |
2021 | October 22-24 | Washington, DC, NAPEX | Link |
2020 | June 5-7 | Washington, DC, NAPEX (cancelled) | |
2019 | February 1-3 | Sarasota, FL, Sarasota National Stamp Exhibition | Link |
2018 | August 9-12 | Columbus, OH, APS Stampshow | Link |
2017 | August 3-6 | Richmond, VA, APS Stampshow | Link |
2016 | April 1-3 | St. Louis, MO, St. Louis Stamp Expo | Link |
2015 | May 13-16 | London, England, EUROPHILEX | Link |
2014 | February 7-9 | Sarasota, FL, Sarasota NSE | Link |
2013 | March 15-17 | Cleveland, OH, March Party (Garfield-Perry) | |
2012 | June 1-3 | Washington, DC, NAPEX | |
2011 | April 29-May 1 | San Francisco, CA, WESTPEX | |
2010 | August 12-15 | Richmond, VA, APS Stamp Show | |
2009 | December 4-6 | Orlando, FL, FLOREX | |
2008 | July 25-27 | Charlotte, NC, CHARPEX | |
2007 | November 9-10 | Williamsburg, VA VAPEX | |
2006 | March 17-19 | New York, NY, ASDA MEGA-SHOW | |
2005 | June 3-5 | Washington, DC, NAPEX | |
2004 | February 6-8 | Sarasota, FL, Sarasota NSE | |
2003 | March 7-9 | St. Louis, MO, St. Louis Stamp Expo | |
2002 | July 26-28 | Charlotte, NC, CHARPEX | |
2001 | November 16-18 | Virginia Beach, VA, VAPEX | |
2000 | April 7-9 | Dallas, TX, TEXPEX | |
1999 | February 5-7 | Sarasota, FL, Sarasota NSE | |
1998 | June 6-8 | Washington, DC, NAPEX | |
1997 | May 16-18 | Denver, CO, ROMPEX | |
1996 | March 29-31 | St. Louis, MO, STAMP EXPO | |
1995 | Oct 20-22 | Virginia Beach, VA, VAPEX | |
1994 | May 13-15 | Jupiter Beach, FL, STAMPOREE | |
1993 | October 8 -10 | Los Angeles, CA, SESCAL | |
1992 | May 23-25 | Meadowlands, NJ, NOJEX | |
1991 | June 13-15 | San Antonio, TX, TEXPEX | |
1990 | April 20-22 | Nashville, TN, NASHPEX | |
1989 | October 27-29 | Kansas City, MO, MIDAPHIL | |
1988 | August 5-7 | Charlotte, NC, CHARPEX | |
1987 | November 6-8 | Orlando, FL, FLOREX | |
1986 | May 23-31 | Chicago, IL, AMERIPEX | |
1985 | March 1-3 | Richmond, VA, CSA 50th Anniversary | |
1984 | June 22-24 | Washington, DC, NAPEX | |
1983 | August 19-21 | Houston, TX, HOUPEX | |
1982 | October 9-11 | Boston, MA, BPS | |
1981 | September 26-27 | Columbia, SC, SEPEX | |
1980 | August 29-31 | Baltimore, MD, BALPEX | |
1979 | November 10-12 | Virginia Beach, VA, VAPEX | |
1978 | November 3-5 | St. Petersburg, FL, FLOREX | |
1977 | September 30-Oct. 2 | Kansas City, MO, MIDAPHIL | |
1976 | October 15-17 | Atlanta, GA, APEX | |
1975 | October 31-Nov. 2 | Richmond, VA, VAPEX | |
1974 | October 25-27 | Memphis, TN, MEMPHEX | |
1973 | March 23-25 | Williamsburg, VA, VAPEX | |
1972 | September 14-17 | New Haven, CT, SONEX | |
1971 | August 26-29 | San Antonio, TX, TEXANEX | |
1970 | October 23-25 | Chicago, IL, CPS | |
1969 | October 24-26 | New Orleans, LA, NOPEX | |
1968 | October 4-6 | Baltimore, MD, BALPEX | |
1967 | October 13-15 | Atlanta, GA, APEX | |
1966 | May 21-30 | Washington, DC, SIPEX | |
1965 | September 3-5 | Memphis, TN, MEMPHEX | |
1964 | September 17-20 | Washington, DC, NAPEX | |
1963 | September 20-22 | Newark, NJ, NOJEX | |
1962 | October 12-14 | West Palm Beach, FL, FLOREX | |
1961 | October 20-22 | Richmond, VA, VAPEX | |
1960 | September 14-18 | Baltimore, MD, CHESAPEX | |
1959 | August 20-22 | Greensboro, NC | |
1958 | October 22-26 | Atlantic City, NJ, SOJEX | |
1957 | August 22-25 | Tampa, FL, APS | |
1956 | April 28-May 6 | New York, NY, FIPEX | |
1955 | September 22-24 | Norfolk, VA | |
1954 | October 8 -10 | Richmond, VA | |
1953 | September 23-26 | Houston, TX | |
1952 | August 15 | New York, NY | |
1951 | September 26 | Toronto, Canada CAPEX | |
1950 | September 5-9 | Washington, DC, NAPEX | |
1948 | October 22-24 | Richmond, VA | |
1947 | May 17-25 | New York, NY, CIPEX | |
1945 | August 15-26 | Newark, NJ, STAMPEX | |
1937 | August 28 | Asheville, NC |
Mid-Year Rendezvous
The first mid-year gathering of CWPS members, between the annual CWPS Conventions, took place in 1966. Because of the seventeen months between the 1966 and 1967 CWPS Conventions, Colonel Billy Matz sponsored a mid-year “CSA Bash” in Memphis in conjunction with MEMPHEX.
In January 1993 Col. Harry McDowell wrote to the Secretary, Colonel Rick Calhoun, and suggested that the CWPS hold another mid-year rendezvous, between annual CWPS Conventions. These gatherings have become quite popular, usually without exhibits, and often for CWPS members and their guests only, to share camaraderie, and buy, sell or trade material.
Year | Date | Location & Host |
---|---|---|
2023 | None Held | |
2022 | None Held | |
2021 | None Held | |
2020 | None Held | |
2019 | October 24-26 | State College, PA - Civil War Symposium |
2018 | None Held | |
2017 | December 7-9 | Tallahassee, FL |
2016 | September 9-10 | Memphis, TN |
2015 | October 9-10 | Asheville, NC |
2014 | October 24-25 | Fredericksburg, VA |
2013 | September 13-14 | Huntsville, AL |
2012 | October 12-13 | Fort Worth, TX |
2011 | November 11-12 | Savannah, GA |
2010 | None Held | |
2009 | March 20-22 | Wilmington, NC |
2008 | November 14-16 | Charleston, SC |
2007 | May 18-20 | Memphis, TN |
2006 | November 10-12 | Jacksonville, FL |
2005 | November 11-13 | Mobile, AL |
2004 | October 29-31 | Asheville, NC |
2003 | October 24-26 | Harrisburg, PA |
2002 | October 25-27 | Chattanooga, TN |
2001 | March 30-April 1 | Charleston, SC |
2000 | October 12-15 | Richmond, VA |
1999 | October 15–16 | Athens, GA |
1998 | September 18-20 | Memphis, TN |
1997 | October 17-19 | Savannah, GA |
1996 | October 4–6 | Louisville, KY |
1995 | May 5–7 | Pensacola, FL |
1994 | September 9–11 | Charleston, SC |
1993 | May 8-9 | Columbia, SC |
1966 | November 25-27 | Memphis, TN |