Publication History of the Civil War Philatelist
From the organization of the Confederate Stamp Alliance in 1935, until the name was changed to the Civil War Philatelic Society in 2020, there were three official publications:
- February 1956 first issue of the Confederate Stamp Album
- January 1960 name changed to Confederate Philatelist
- In 2021 the name of the official publication was changed to the Civil War Philatelist.
Editors
Period | Editor | ||
---|---|---|---|
February 1956 - January 1958 | David Kent - Editor | ||
May 1958 - April 1968 | Henry M. Spelman, III - Editor | ||
March - December 1965 | Billy Matz - Associate Editor | ||
January 1966 - April 1968 | Leonard H. Hartmann - Associate Editor | ||
May 1968 - June 1970 | Leonard H. Hartmann - Editor | ||
July 1970 - June 1973 | Brian & Patricia Green - Co-Editors | ||
July 1973 - December 1987 | Patricia A. Kaufmann - Editor | ||
January 1974 - August 1975 | Jerry S. Palazolo - Associate Editor | ||
January 1988 - December 2004 | Stefan T. Jaronski & Genevieve M. Gwynne - Co-Editors | ||
January 2005 - March 2006 | Daniel C. Warren, M.D. - Editor | ||
April 2006 - January 2008 | Richard L. Sine - Editor | ||
April 2006 - July 2008 | Patricia A. Kaufmann - Associate Editor | ||
January 2008 - July 2013 | Randy L. Neil - Editor | ||
August 2013 - December 2016 | Peter Martin - Editor | ||
January 2017 - August 2018 | Kathy Staples - Editor | ||
November 2018 | Amanda I. Morgenstern - Interim Editor | ||
January 2019 - | Wayne L. Youngblood |
Below are indexes to the issues of the Confederate Stamp Album, Confederate Philatelist, and The Confederate Philatelist. They are shown in separate tables for ease of use.
Index to Issues of the Confederate Stamp Album
Year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | 1:1 ([1]) Feb | 1:2 ([2]) Mar | 1:3 ([3])* Apr | 1:4 ([4])* May | 1:5 ([5])* Jun | 1:6 ([6])* Jul | 1:7 ([7])* Aug | 1:8 ([8])* Sep | 1:9 ([9])* Oct | 1:10 ([10])* Nov | 1:11 ([11])* Dec |
|
1957 | 2:1 ([12]) Jan | 2:2 ([13]) Feb | 2:3 ([14] )* Mar | 2:4 ([15])* Apr | 2:5 ([16])* May | 2:6 ([17])* Jun | 2:7 ([18])* Jul | 2:8 ([19])* Aug | 2:9 ([20])* Sep | 2:10 ([21])* Oct | 2:11 ([22])* Nov | |
1958 | 3:1 (23) May | 3:2 (24) Jun | 3:3 (25) Jul | 3:4 (26) Aug | 3:5 (27) Sep | 3:6 (28) Oct | 3:7 (29) Nov | 3:8 (30) Dec |
||||
1959 | 4:1 (31) Jan | 4:2 (32) Feb | 4:3 (33) Mar | 4:4 (34) Apr | 4:5 (35)** May | 4:6 (36) Jun | 4:7 (37) Jul | 4:8 (38) Aug | 4:9 (39) Sep | 4:10 (40) Oct | 4:11 (41)** Nov | 4:12 (42) Dec |
1960 | 5:1 (43) Jan | 5:2 (44) Feb | 5:3 (45) Mar | 5:4 (46) Apr | 5:5 (47) May | 5:6 (48) Jun | 5:7 (49) Jul | 5:8 (50) Aug | 5:9 (51) Sep | 5:10 (52) Oct | 5:11 (53) Nov | 5:12 (54) Dec |
*Notes
-
- The first twenty-two issues did not have whole numbers
- Whole Number 12 was printed as Vol. 11, No. 1 and the year was shown as 1956
**Errata
- The article “Civil War Military Prisons in Richmond” in the May 1959 issue of the Confederate Stamp Album (Album) was not credited to an author. The author was Earl Antrim.
- Two of the illustrations on page 34 in the May 1959 issue of the Album were mislabeled. The top illustration is of Castle Lightning Prison in Richmond. The bottom illustration is of Ligon’s Tobacco Warehouse – first prison in the Confederacy. Note “Ligon’s” is the correct spelling.
- The illustration on page 79 in the November 1959 issue of the Album should appear on page 82, while the illustration on page 82 should appear on page 79.
- Corrections to the above were later supplied on gummed paper so members could correct their copies of the Album
Index to issues of the Confederate Philatelist
Year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 5:1 (43) Jan | 5:2 (44) Feb | 5:3 (45) Mar | 5:4 (46) Apr | 5:5 (47) May | 5:6 (48) Jun | 5:7 (49) Jul | 5:8 (50) Aug | 5:9 (51) Sep | 5:10 (52) Oct | 5:11 (53) Nov | 5:12 (54) Dec |
1961 | 6:1 (55) Jan | 6:2 (56) Feb | 6:3 (57) Mar | 6:4 (58) Apr | 6:5 (59) May | 6:6 (60) Jun | 6:7 (61) Jul | 6:8 (62) Aug | 6:9 (63) Sep | 6:10 (64) Oct | 6:11 (65) Nov | 6:12 (66) Dec |
1962 | 7:1 (67) Jan | 7:2 (68) Feb | 7:3 (69) Mar | 7:4 (70) Apr | 7:5 (71) May | 7:6 (72) Jun | 7:7 (73) Jul | 7:8 (74) Aug | 7:9 (75) Sep | 7:10 (76) Oct | 7:11 (77) Nov | 7:12 (78) Dec |
1963 | 8:1 (79) Jan | 8:2 (80) Spring | 8:3 (81) Jun | 8:4 (82) Jul | 8:5 (83) Aug | 8:6 (84) Sep | 8:7 (85) Oct | 8:8 (86) Nov | 8:9 (87) Dec | |||
1964 | 9:1 (88) Jan | 9:2 (89) Feb | 9:3 (90) Mar | 9:4 (91) Apr-May | 9:5 (92) Jun | 9:6 (93) Jul | 9:7 (94) Aug | 9:8 (95) Sep | 9:9 (96) Oct | |||
1965 | 10:1 (97) Feb | 10:2 (98) Mar | 10:3 (99) Apr | 10:[4] (100)* May | 10:5 (101) Jun | 10:6 (102) Jul | 10:7 (103) Aug-Sep | 10:8 (104) Oct-Nov | ||||
1966 | 11:1 (105) Apr | 11:2 (106) May | 11:3 (107) Jun | 11:4 (108) Jul | 11:5 (109) Aug | 11:6 (110) Sep | 11:7 (111) Oct | 11:8 (112) Nov | 11:9 (113) Dec | |||
1967 | 12:1 (114) Jan | 12:2 (115) Feb | 12:3 (116) Mar | 12:4 (117) Apr | 12:5 (118) May-Jun | 12:6 (119) Jul-Aug | 12:7 (120) Sep-Oct | 12:8 (121) Nov-Dec | ||||
1968 | 13:1 (122) Jan-Feb | 13:2 (123) Mar-Apr | 13:3 (124) May-Jun | 13:4 (125) Jul-Aug | 13:5 (126) Sep-Oct | 13:6 (127) Nov-Dec | ||||||
1969 | 13:7 (128)* Jan-Apr | 14:2 (129) May-Jun | 14:3 (130) Jul-Aug | 14:4 (131) Sep-Oct | 14:5 (132) Nov-Dec | |||||||
1970 | 15:1 (133) Jan-Feb | 15:2 (134) Mar-Apr | 15:3 (135) May-Jun | 15:4-5 (136-137) Jul-Oct | 15:6 (138) Nov-Dec | |||||||
1971 | 16:1 (139) Jan-Feb | 16:2 (140) Mar-Apr | 16:3 (141) May-Jun | 16:4 (142) Jul-Aug | 16:5 (143) Sep-Oct | 16:6 (144) Nov-Dec |
*Notes
- Beginning with Whole Number 42 the name was changed to the Confederate Philatelist
- Whole Number 100 was printed as Vol. 10, No. 14
- Whole Number 128 was incorrectly numbered Volume 14, issue 7
- Whole Number 136-137 should have been numbered as a single whole number, and the issue number as a single number
Index to issues of The Confederate Philatelist
Year | ||||||
---|---|---|---|---|---|---|
1972 | 17:1 (145) Jan-Feb | 17:2 (146) Mar-Apr | 17:3 (147) May-Jun | 17:4 (148) Jul-Aug | 17:5 (149) Sep-Oct | 17:6 (150) Nov-Dec |
1973 | 18:1 (151) Jan-Feb | 18:2 (152) Mar-Apr | 18:3 (153) May-Jun | 18:4 (154) Jul-Aug | 18:5 (155) Sep-Oct | 18:6 (156) Nov-Dec |
1974 | 19:1 (157) Jan-Feb | 19:2 (158) Mar-Apr | 19:3 (159) May-Jun | 19:4 (160) Jul-Aug | 19:5 (161) Sep-Oct | 19:6 (162) Nov-Dec |
1975 | 20:1 (163) Jan-Feb | 20:2 (164) Mar-Apr | 20:3 (165) May-Jun | 20:4 (166) Jul-Aug | 20:5 (167) Sep-Oct | 20:6 (168) Nov-Dec |
1976 | 21:1 (169) Jan-Feb | 21:2 (170) Mar-Apr | 21:3 (171) May-Jun | 21:4 (172) Jul-Aug | 21:5 (173) Sep-Oct | 21:6 (174) Nov-Dec |
1977 | 22:1 (175) Jan-Feb | 22:2 (176) Mar-Apr | 22:3 (177) May-Jun | 22:4 (178) Jul-Aug | 22:5 (179) Sep-Oct | 22:6 (180) Nov-Dec |
1978 | 23:1 (181) Jan-Feb | 23:2 (182) Mar-Apr | 23:3 (183) May-Jun | 23:4 (184) Jul-Aug | 23:5 (185) Sep-Oct | 23:6 (186) Nov-Dec |
1979 | 24:1 (187) Jan-Feb | 24:2 (188) Mar-Apr | 24:3 (189) May-Jun | 24:4 (190) Jul-Aug | 24:5 (191) Sep-Oct | 24:6 (192) Nov-Dec |
1980 | 25:1 (193) Jan-Feb | 25:2 (194) Mar-Apr | 25:3 (195) May-Jun | 25:4 (196) Jul-Aug | 25:5 (197) Sep-Oct | 25:6 (198) Nov-Dec |
1981 | 26:1 (199) Jan-Feb | 26:2 (200) Mar-Apr | 26:3 (201) May-Jun | 26:4 (202) Jul-Aug | 26:5 (203) Sep-Oct | 26:6 (204) Nov-Dec |
1982 | 27:1 (205) Jan-Feb | 27:2 (206) Mar-Apr | 27:3 (207) May-Jun | 27:4 (208) Jul-Aug | 27:5 (209) Sep-Oct | 27:6 (210) Nov-Dec |
1983 | 28:1 (211) Jan-Feb | 28:2 (212) Mar-Apr | 28:3 (213) May-Jun | 28:4 (214) Jul-Aug | 28:5 (215) Sep-Oct | 28:6 (216) Nov-Dec |
1984 | 29:1 (217) Jan-Feb | 29:2 (218) Mar-Apr | 29:3 (219) May-Jun | 29:4 (220) Jul-Aug | 29:5 (221) Sep-Oct | 29:6 (222) Nov-Dec |
1985 | 30:1 (223) Jan-Feb | 30:2 (224) Mar-Apr | 30:3 (225) May-Jun | 30:4 (226) Jul-Aug | 30:5 (227) Sep-Oct | 30:6 (228) Nov-Dec |
1986 | 31:1 (229) Jan-Feb | 31:2 (230) Mar-Apr | 31:3 (231) May-Jun | 31:4 (232) Jul-Aug | 31:5 (233) Sep-Oct | 31:6 (234) Nov-Dec |
1987 | 32:1 (235) Jan-Feb | 32: (236) Mar-Apr | 32:3 (237) May-Jun | 32:4 (238) Jul-Aug | 32:5 (239) Sep-Oct | 32:6 (240) Nov-Dec |
1988 | 33:1 (241) Jan-Feb | 33:2 (242) Mar-Apr | 33:3 (243) May-Jun | 33:4 (244) Jul-Aug | 33:5 (245) Sep-Oct | 33:6 (246) Nov-Dec |
1989 | 34:1 (247) Jan-Feb | 34:2 (248) Mar-Apr | 34:3 (249) May-Jun | 34:4 (250) Jul-Aug | 34:5 (251) Sep-Oct | 34:6 (252) Nov-Dec |
1990 | 35:1 (253) Jan-Feb | 35:2 (254) Mar-Apr | 35:3 (255) May-Jun | 35:4 (256) Jul-Aug | 35:5 (257) Sep-Oct | 35:6 (258) Nov-Dec |
1991 | 36:1 (259) Jan-Feb | 36:2 (260) Mar-Apr | 36:3 (261) May-Jun | 36:4 (262) Jul-Aug | 36:5 (263) Sep-Oct | 36:6 (264) Nov-Dec |
1992 | 37:1 (265) Jan-Feb | 37:2 (266) Mar-Apr | 37:3 (267) May-Jun | 37:4 (268) Jul-Aug | 37:5 (269) Sep-Oct | 37:6 (270) Nov-Dec |
1993 | 38:1 (271) Jan-Feb | 38:2 (272) Mar-Apr | 38:3 (273) May-Jun | 38:4 (274)* Jul-Aug | 38:5 (275)* Sep-Oct | 38:6 (276) Nov-Dec |
1994 | 39:1 (277) Jan-Feb | 39:2 (278) Mar-Apr | 39:3 (279) May-Jun | 39:4 (280) Jul-Aug | 39:5 (281) Sep-Oct | 39:6 (282) Nov-Dec |
1995 | 40:1 (283) Jan-Feb | 40:2 (284) Mar-Apr | 40:3 (285) May-Jun | 40:4 (286) Jul-Aug | 40:5 (287) Sep-Oct | 40:6 (288) Nov-Dec |
1996 | 41:1 (289) Jan-Feb | 41:2 (290) Mar-Apr | 41:3 (291) May-Jun | 41:4 (292) Jul-Aug | 41:5 (293) Sep-Oct | 41:6 (294) Nov-Dec |
1997 | 42:1 (295) Jan-Feb | 42:2 (296) Mar-Apr | 42:3 (296)* May-Jun | 42:4 (298) Jul-Aug | 42:5 (299) Sep-Oct | 42:6 (300) Nov-Dec |
1998 | 43:1 (301) Jan-Feb | 43:2 (302) Mar-Apr | 43:3 (303) May-Jun | 43:4 (304) Jul-Aug | 43:5 (305) Sep-Oct | 43:6 (306) Nov-Dec |
1999 | 44:1 (307) Jan-Feb | 44:2 (308) Mar-Apr | 44:3 (309) May-Jun | 44:4 (310) Jul-Aug | 44:5 (311) Sep-Oct | 44:6 (313*) Nov-Dec |
2000 | 45:1 (314) Jan-Feb | 45:2 (315) Mar-Apr | 45:3 (316)* May-Jun | 45:4 (317) Jul-Aug | 45:5 (318) Sep-Oct | 45:6 (319) Nov-Dec |
2001 | 46:1 (320) Jan-Feb | 46:2 (321) Mar-Apr | 46:3 (322) May-Jun | 46:4 (323) Jul-Aug | 46:5 (324) Sep-Oct | 45:6 (325) Nov-Dec |
2002 | 47:1 (326) Jan-Feb | 47:2 (327) Mar-Apr | 47:3 (328) May-Jun | 47:4 (329) Jul-Aug | 47:5 (330) Sep-Oct | 47:6 (331) Nov-Dec |
2003 | 48:1 (332) Jan-Feb | 48:2 (333) Mar-Apr | 48:3 (334) May-Jun | 48:4 (335) Jul-Aug | 48:5 (336) Sep-Oct | 48:6 (337) Nov-Dec |
2004 | 49:1 (338) Jan-Feb | 49:2 (339) Mar-Apr | 49:3 (340) May-Jun | 49:4 (341) Jul-Aug | 49:5 (342) Sep-Oct | 49:6 (343) Nov-Dec |
2005 | 50:1 (344) Jan-Mar | 50:2 (345) Apr-Jun | 50:3 (346) Jul-Sep | 50:4 (347) Oct-Dec | ||
2006 | 51:1 (348) Jan-Mar | 51:2 (349) Apr-Jun | 51:3 (350) Jul-Sep | 51:4 (351) Oct-Dec | ||
2007 | 52:1 (352) Jan-Mar | 52:2 (353) Apr-Jun | 52:3 (354) Jul-Sep | 52:4 (355) Oct-Dec | ||
2008 | 53:1 (356) Jan-Mar | 53:2 (357) Apr-Jun | 53:3 (358) Jul-Sep | 53:4 (359) Oct-Dec | ||
2009 | 54:1 (360) Jan-Mar | 54:2 (361) Apr-Jun | 54:3 (362) Jul-Sep | 54:4 (363) Oct-Dec | ||
2010 | 55:1 (364) (Jan-Mar) | 55:2 (365) Apr-Jun | 55:3 (366) Jul-Sep | 55:4 (367) Oct-Dec | ||
2011 | 56:1 (368) Jan-Mar | 56:2 (369) Apr-Jun | 56:3 (370) Jul-Sep | 56:4 (371)**** Oct-Dec | ||
2012 | 57:1 (372) Jan-Mar | 57:2 (373) Apr-Jun | 57:3 (374) Jul-Sep | 57:4 (375) Oct-Dec | ||
2013 | 58:1 (376) Jan-Mar | 58:2 (377) Apr-Jun | 58:3 (378) Jul-Sep | 58:4 (379) 4th Qtr | ||
2014 | 59:1 (380) 1st Qtr | 59:2 (381) 2nd Qtr | 59:3 (382) 3rd Qtr | 59:4 (383) 4th Qtr | ||
2015 | 60:1 (384) 1st Qtr | 60:2 (385) 2nd Qtr | 60:3 (386) 3rd Qtr | 60:4 (387) 4th Qtr | ||
2016 | 61:1 (388) 1st Qtr | 61:2 (389) 2nd Qtr | 61:3 (390) 3rd Qtr | 61:4 (391) 4th Qtr | ||
2017 | 62:1 (392) 1st Qtr | 62:2 (393) 2nd Qtr | 62:3 (394) 3rd Qtr | 62:4 (395) 4th Qtr | ||
2018 | 63:1 (396) 1st Qtr | 63:2 (397) 2nd Qtr | 63:3 (398) 3rd Qtr | 63:4 (399) 4th Qtr | ||
2019 | 64:1 (400) 1st Qtr | 64:2 (401) 2nd Qtr | 64:3 (402) 3rd Qtr | 64:4 (403) 4th Qtr | ||
2020 | 65:1 (404) 1st Qtr | 65:2 (405) 2nd Qtr | 65:3 (406) 3rd Qtr | 65:4 (407) 4th Qtr |
*Notes
- Beginning with Whole Number 145, the name was changed to The Confederate Philatelist
- Whole Number 274 was printed as 272
- The date on Whole Number 275 was printed as July-August instead of September-October
- Whole Number 297 was printed as 296
- Whole Number 312 inadvertently was skipped
- Volume and Number 45:2 was printed as 44:2 and the year as 1999
- Volume and Number 45:3 was printed as 44:3
- Volume and Number 45:4 was printed as 44:4
- Whole Number 394 was printed as Whole Number 3
- Whole Number 398 was printed as “Volume 64, No. 3” on the cover, but should have been “Volume 63, No. 3”.
Index to issues of the Civil War Philatelist
Year | ||||
---|---|---|---|---|
2021 | 66:1 (408) 1st Qtr | 66:2 (409) 2nd Qtr | 66:3 (410) 3rd Qtr | 66:4 (411) 4th Qtr |
2022 | 67:1 (412) 1st Qtr | 67:2 (413) 2nd Qtr | 67:3 (414) 3rd Qtr | 67:4 (415) 4th Qtr |
2023 | 68:1 (416) 1st Qtr | 68:2 (417) 2nd Qtr | 68:3 (418) 3rd Qtr | 68:4 (419) 4th Qtr |
2024 | 69:1 (420) 1st Qtr | 69:2 (421) 2nd Qtr | ||
*Notes
- Beginning with Whole Number 408, the name was changed to the Civil War Philatelist